Download the brochure UK: Hpled II white brochure (English)
Download the brochure IT: Hpled II white brochure(italiano)
Download the brochure De: Hpled II white brochure (German)
Download the brochure Fr: Hpled II white brochure(French)
Download the brochure E: Hpled II white brochure(Spanish)
Download the manual UK: Hpled II manual white (English)
Download the manual IT: Hpled II manuale white (italiano)
Give new life to your Source Four and change it into an efficient led profile spotlight
- Easy maintenance (remove the glass spotlight and insert the unit by screwing in the three screws. Required time: 5/7 minutes )
- Light quality (consistent light, high colour rendering CRI >90, constant colour temperature, luminous flux equivalent to a 750w halogen lamp, flicker free, no adjustment required, sharp and focused outlines without aberrations, compatible with ETC optics)
- Consumption – electrical connection (low consumption, maximum power consumption 170W, electrical connection by means of neutrik connectors with the possibility of powering various projectors on the same line)
- Dimming (Power supply directly connected to the network 110/240 V~, dimming control through the 8 or 16 bits DMX control, adjustment of the reaction times, quick reaction, dimming curves, always with a uniform and smooth operation, without jumps even at the lower light level, RDM control)
- Heat (drastic temperature reduction of the projector unit resulting in savings for air-conditioning; possibility of using gobos printed on acetate sheets)
- Maintenance (savings for lamps replacement, lamp average life 300/500 hours, depending on the model, Led life 50,000 hours, as estimated by the manufacturer)
- Noise (efficient and silent cooling, with possibility to adjust the fan speed)
- Protections (inner active control system which adjusts the operation of the unit by controlling the temperature thus protecting it in any situation)
- Versions (a complete range with a variety of versions in order to meet all needs, available with 3000°k, 4000°k, 5600°k white light, white variable from 3000° to 5700°k, coloured RGBWA, red, green, blue, white, amber)
- Cheap (cost-effective PROFESSIONAL solution which allows to recycle the existing frames using the same fly cases)
- Made in Italy (made and assembled in Italy using reliable and high quality components)
Photometric data LED 3000°K CRI 97 | |||||||
---|---|---|---|---|---|---|---|
Statistics rates measured with the use of 3000°K CRI 97 LED lantern in use for 30 minutes at 25°C room temperature | |||||||
Distance m | 4 m | 6 m | 8 m | 10 m | 12 m | 14 m | |
Source Four optics 19° | Lux | 5460 | 2426 | 1365 | 874 | 607 | 446 |
Diameter Ø m | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | |
Source Four optics 26° | Lux | 4150 | 1844 | 1038 | 664 | 461 | 339 |
Diameter Ø m | 1.65 | 2.48 | 3.31 | 4.41 | 4.97 | 5.79 | |
Source Four optics 36° | Lux | 3402 | 1512 | 850 | 544 | 378 | 278 |
Diameter Ø m | 2.32 | 3.48 | 4.64 | 5.81 | 6.97 | 8.13 | |
Source Four optics 50° | Lux | 1769 | 786 | 442 | 283 | 197 | 144 |
Diameter Ø m | 3.73 | 5.59 | 7.46 | 9.32 | 11.19 | 13.05 |




Photometric data 5600°K CRI 90 | |||||||
---|---|---|---|---|---|---|---|
Statistics rates measured with the use of 5600°K CRI 90 LED lantern in use for 30 minutes at 25°C room temperature | |||||||
Distance m | 4 m | 6 m | 8 m | 10 m | 12 m | 14 m | |
Source Four optics 19° | Lux | 6503 | 2890 | 1626 | 1041 | 723 | 531 |
Diameter Ø m | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | |
Source Four optics 26° | Lux | 4883 | 2170 | 1221 | 781 | 543 | 399 |
Diameter Ø m | 1.65 | 2.48 | 3.31 | 4.41 | 4.97 | 5.79 | |
Source Four optics 36° | Lux | 4153 | 1846 | 1038 | 665 | 461 | 339 |
Diameter Ø m | 2.32 | 3.48 | 4.64 | 5.81 | 6.97 | 8.13 | |
Source Four optics 50° | Lux | 2080 | 924 | 520 | 333 | 231 | 170 |
Diameter Ø m | 3.73 | 5.59 | 7.46 | 9.32 | 11.19 | 13.05 |




Photometric data 5600°K CRI 97 | |||||||
---|---|---|---|---|---|---|---|
Statistics rates measured with the use of 5600°K CRI 97 LED lantern in use for 30 minutes at 25°C room temperature | |||||||
Distance m | 4 m | 6 m | 8 m | 10 m | 12 m | 14 m | |
Source Four optics 19° | Lux | 5736 | 2549 | 1434 | 918 | 637 | 468 |
Diameter Ø m | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | |
Source Four optics 26° | Lux | 4307 | 1914 | 1077 | 689 | 479 | 352 |
Diameter Ø m | 1.65 | 2.48 | 3.31 | 4.41 | 4.97 | 5.79 | |
Source Four optics 36° | Lux | 3663 | 1628 | 916 | 586 | 407 | 299 |
Diameter Ø m | 2.32 | 3.48 | 4.64 | 5.81 | 6.97 | 8.13 | |
Source Four optics 50° | Lux | 1834 | 815 | 459 | 293 | 204 | 150 |
Diameter Ø m | 3.73 | 5.59 | 7.46 | 9.32 | 11.19 | 13.05 |




Dimensions:
The information contained in this document has been carefully drawn and checked. However, the manufacturer shall not be liable for any inaccuracy or mistake. Lites srl reserves the right to modify or make any functional change at any time without notice.