Download the brochure UK: Brochure-f200 white-en
Download the brochure IT: Brochure-f200 white-it
Download the manual UK: Lites F 200 white
Download the manual IT: Lites F 200 white (italiano)
Lites F200 (Standard), Lites F200 zoom (motorized zoom) and Lites F200 PO (Pose-Operated) are Fresnel luminaire fixtures that integrate a 200W cutting-edge LED light-source. The Light output of Lites F200’s may be compared to traditional 1200W tungsten fixture but with the rewarding low power consumption of only 200W. The sturdy die-cast aluminium body makes the Lites F200 aesthetically an eye-catching product and employs optimal heat dissipation while the on-board helicoidal-screw allows for ample 20°- 60° beam angle adjustment. The motorised Zoom model does away with manual operation and ensures uniform motions. The pole PO version uses a the DeSisti pole PO yoke system. The Lites F200 is a totally flicker-free fixture and uses 16-bit dimming as well as a silent fan with adjustable speed control. All Lites F200 models may be operated via either DMX and/or ready RDM protocols. The user friendly digital display facilitates operators’ needs. Product of Italy. (Designed and manufactured by Lites srl).
Photometric data LED 3000°K CRI 97 | |||||||
---|---|---|---|---|---|---|---|
Statistics rates measured with the use of 3000°K CRI 97 LED lantern in use for 30 minutes at 25°C room temperature | |||||||
Distance m | 4 m | 6 m | 8 m | 10 m | 12 m | 14 m | |
Angle 20° | Lux | 4244 | 1886 | 1061 | 679 | 472 | 346 |
Diameter Ø m | 1.12 | 1.68 | 2.24 | 2.81 | 3.37 | 3.93 | |
Angle 60° | Lux | 1539 | 684 | 385 | 246 | 171 | 126 |
Diameter Ø m | 4.61 | 6.90 | 9.20 | 11.50 | 13.80 | 16.10 |




Photometric data 5600°K CRI 90 | |||||||
---|---|---|---|---|---|---|---|
Statistics rates measured with the use of 5600°K CRI 90 LED lantern in use for 30 minutes at 25°C room temperature | |||||||
Distance m | 4 m | 6 m | 8 m | 10 m | 12 m | 14 m | |
Angle 20° | Lux | 5038 | 2239 | 1259 | 806 | 560 | 411 |
Diameter Ø m | 1.12 | 1.68 | 2.24 | 2.80 | 3.37 | 3.93 | |
Angle 60° | Lux | 1823 | 810 | 456 | 292 | 203 | 149 |
Diameter Ø m | 4.61 | 6.90 | 9.20 | 11.50 | 13.80 | 16.10 |




Photometric data 5600°K CRI 97 | |||||||
---|---|---|---|---|---|---|---|
Statistics rates measured with the use of 5600°K CRI 97 LED lantern in use for 30 minutes at 25°C room temperature | |||||||
Distance m | 4 m | 6 m | 8 m | 10 m | 12 m | 14 m | |
Angle 20° | Lux | 4441 | 1974 | 1110 | 711 | 493 | 363 |
Diameter Ø m | 1.12 | 1.68 | 2.24 | 2.81 | 3.37 | 3.93 | |
Angle 60° | Lux | 1606 | 714 | 402 | 257 | 178 | 131 |
Diameter Ø m | 4.61 | 6.90 | 9.20 | 11.50 | 13.80 | 16.10 |




Dimensions:
The information contained in this page has been carefully drawn and checked. However, the manufacturer shall not be liable for any inaccuracy or mistake. Lites srl reserves the right to modify or make any functional change at any time without notice.