Download the brochure UK: Brochure-profile white-en
Download the brochure IT: Brochure-profile white-it
Download the manual UK:Lites Profile white (UK)
Download the manual IT: Lites Profile white (italiano)
Lites Profile white series virtually supplants traditional tungsten-bulb luminaires and the LED engine defeats unwanted shades, providing seamless and light consistency diffusion across the illuminated areas. The Lites Profile white series is a low-consumption luminaire as it draws no more than 170W and its scoring brightness is significantly comparable to traditional HPL tungsten lamps.Lites Profile white series, is a fully flicker-free operation profile and accounts for the on-board display board for a 16-bit dimming with 2 selectable curves, simulating halogen or discharge lamp based fixtures; the flexibility of Lites Profile white series meets users expectations as installations of luminaire can be juxtaposed with the use of functional IN/OUT 5-pin XLR and power-con connectors. The ultimate ready RDM and or the classic DMX Protocols do away with bulky dimmers and other obsolete accessories. The low heat emission of the Lites Profile allows the use of instant gobos from standard printers, all beneficial perks that lift managements expense.Additionally Lites Profile white series, includes a double lens optics set with multiple anti-reflection coatings while provided shutters shape lights to sharp patterns. Product of Italy.
Photometric data LED 3000°K CRI 97 | |||||||
---|---|---|---|---|---|---|---|
Statistics rates measured with the use of 3000°K CRI 97 LED lantern in use for 30 minutes at 25°C room temperature | |||||||
Distance m | 4 m | 6 m | 8 m | 10 m | 12 m | 14 m | |
Angle 19° | Lux | 5460 | 2426 | 1365 | 874 | 607 | 446 |
Diameter Ø m | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | |
Angle 26° | Lux | 4150 | 1844 | 1038 | 664 | 461 | 339 |
Diameter Ø m | 1.65 | 2.48 | 3.31 | 4.41 | 4.97 | 5.79 | |
Angle 36° | Lux | 3402 | 1512 | 850 | 544 | 378 | 278 |
Diameter Ø m | 2.32 | 3.48 | 4.64 | 5.81 | 6.97 | 8.13 |


Photometric data 5600°K CRI 90 | |||||||
---|---|---|---|---|---|---|---|
Statistics rates measured with the use of 5600°K CRI 90 LED lantern in use for 30 minutes at 25°C room temperature | |||||||
Distance m | 4 m | 6 m | 8 m | 10 m | 12 m | 14 m | |
Angle 19° | Lux | 6503 | 2890 | 1626 | 1041 | 723 | 531 |
Diameter Ø m | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | |
Angle 26° | Lux | 4883 | 2170 | 1221 | 781 | 543 | 399 |
Diameter Ø m | 1.65 | 2.48 | 3.31 | 4.41 | 4.97 | 5.79 | |
Angle 36° | Lux | 4153 | 1846 | 1038 | 665 | 461 | 339 |
Diameter Ø m | 2.32 | 3.48 | 4.64 | 5.81 | 6.97 | 8.13 |
Photometric data 5600°K CRI 97 | |||||||
---|---|---|---|---|---|---|---|
Statistics rates measured with the use of 5600°K CRI 97 LED lantern in use for 30 minutes at 25°C room temperature | |||||||
Distance m | 4 m | 6 m | 8 m | 10 m | 12 m | 14 m | |
Angle 19° | Lux | 5736 | 2549 | 1434 | 918 | 637 | 468 |
Diameter Ø m | 1.20 | 1.80 | 2.40 | 3.00 | 3.60 | 4.20 | |
Angle 26° | Lux | 4307 | 1914 | 1077 | 689 | 479 | 352 |
Diameter Ø m | 1.65 | 2.48 | 3.31 | 4.41 | 4.97 | 5.79 | |
Angle 36° | Lux | 3663 | 1628 | 916 | 586 | 407 | 299 |
Diameter Ø m | 2.32 | 3.48 | 4.64 | 5.81 | 6.97 | 8.13 |
Dimensions:
The information contained in this document has been carefully drawn and checked. However, the manufacturer shall not be liable for any inaccuracy or mistake. Lites srl reserves the right to modify or make any functional change at any time without notice.